Historical Price Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $38.72 | 1,623,234 | 1:1 | $37.08 | $39.69 | $37.08 |
March 2, 2021 | $37.42 | 1,415,867 | 1:1 | $38.73 | $40.00 | $37.38 |
March 3, 2021 | $34.83 | 1,969,262 | 1:1 | $37.40 | $37.40 | $34.76 |
March 4, 2021 | $32.76 | 3,907,374 | 1:1 | $34.31 | $34.93 | $32.25 |
March 5, 2021 | $33.33 | 2,783,417 | 1:1 | $33.05 | $33.79 | $30.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.