Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $7.92 | 7,103,555 | 1:1 | $7.75 | $7.96 | $7.61 |
| August 18, 2026 | $6.58 | 16,488,284 | 1:1 | $7.00 | $7.45 | $6.43 |
| August 19, 2026 | $6.80 | 5,055,054 | 1:1 | $6.83 | $7.00 | $6.58 |
| August 20, 2026 | $6.65 | 5,606,950 | 1:1 | $6.93 | $6.98 | $6.59 |
| August 21, 2026 | $6.72 | 3,417,180 | 1:1 | $6.78 | $6.78 | $6.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
