Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $6.06 | 5,467,984 | 1:1 | $6.55 | $6.60 | $6.02 |
| September 1, 2026 | $6.22 | 4,129,042 | 1:1 | $6.01 | $6.31 | $5.91 |
| September 2, 2026 | $6.07 | 3,685,868 | 1:1 | $6.16 | $6.22 | $6.01 |
| September 3, 2026 | $6.15 | 2,953,667 | 1:1 | $6.07 | $6.29 | $5.92 |
| September 4, 2026 | $6.37 | 3,048,211 | 1:1 | $6.21 | $6.38 | $6.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
