Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $8.87 | 4,686,571 | 1:1 | $8.85 | $9.15 | $8.62 |
| June 9, 2026 | $9.28 | 14,161,419 | 1:1 | $9.45 | $9.88 | $8.85 |
| June 10, 2026 | $8.80 | 4,827,212 | 1:1 | $9.21 | $9.34 | $8.79 |
| June 11, 2026 | $8.95 | 6,767,543 | 1:1 | $8.76 | $8.97 | $8.61 |
| June 12, 2026 | $8.87 | 2,359,737 | 1:1 | $9.09 | $9.25 | $8.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
